HAZARDS | HAZARD EFFECTS | RATTING HAZARD EFFECTS | PROBABILITY |
Energy source § Stored energy(tekanan) § Udara bertekanan § hydrocarbon | Terpelanting, ledakan Peledakan Keracunan gas | Medium Medium High | jarang |
Mechanical § kebisingan, | Kerusakan pendengaran | Medium low | sering kadang-kadang |
The Work Site § Licin, § House keeping berantakan | Terjatuh, terjatuh Pekerjaan terganggu, tidak nyaman | Medium low | sering jarang |
Product Escape § Overflow § bocor | § Kebakaran, peledakan § Kebakaran, peledakan | Medium High | kadang-kadang kadang-kadang |
Material/Chemical exposure § Bau gas/minyak yang menyengat, § flammable material § debu, § percikan material/cemical | § Keracunan, mual, pingsan § Kebakaran § Pandangan kabur, terhisap § Terkena mata | High High Low medium | pasti jarang kadang-kadang kadang-kadang |
Manual Handling § Memaksakan diri menjangkau tempat yang tinggi § Memutar valve | § Terjatuh, cidera punggung/jaringan lunak § Cidera otot | Low medium | kadang-kadang sering |
Pages - Menu
Sunday, May 31, 2009
About Hazards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment